Bandingkan produk
Pilih hingga tiga produk dan konfigurasi untuk membandingkan harga serta spesifikasinya.
| Produk | Lihat produk → | Lihat produk → | Lihat produk → |
|---|---|---|---|
| Harga | Rp 8.999.000 | Rp 26.999.000 | Rp 19.999.000 |
| Ketersediaan | Tersedia (515) | Tersedia (31) | Tersedia (121) |
| Model | — | 11-inch iPad Pro M5 | 13-inch iPad Pro M4 |
| Warna | Silver | Silver | Silver |
| Kapasitas | 128 GB | 1 TB | 512 GB |
| Konektivitas | Wi-Fi + Cellular | Wi-Fi | Wi-Fi |
| Kaca Layar | — | Standard Glass | Standard Glass |
| PerangkatLayar | Liquid Retina 11 inci | — | — |
| PerangkatChip | A16 | — | — |
| PerangkatPenyimpanan | 128 GB / 256 GB | — | — |


